> Business Sector > Tile Refractory
Tile-type Refractory to protect the tube wall
Tile Refractory | Monolithic Refractory | |
---|---|---|
Model | JUBRICK SI 107 C JuSyS SL | CRESTO -85 |
Material | SiC (72~78%) | Al2O3 (84%) |
Cold Crushing Strength | 1223~1631kg/cm2 (120~160MPa) | 100~200kg/cm2 |
Thermal Conductivity | 22.6kcal/mh℃ (@400℃) (26.3W/mK) | 1.31kcal/mh℃ (@250℃) |
Quality | Uniform quality due to produce at factory | Curer at the site |
Maintenance | Fast maintenance and low costs for maintenance | Difficult to repair the refractory partially |
※ 1MPa = 10.19kg/cm2 1W/mK = 0.86kcal/mh℃